Неизвестен Автор - Новый зодиак Страница 2
Неизвестен Автор - Новый зодиак читать онлайн бесплатно
|21.04|00.00|24.00|22.04|Андромеда |
+-----+-----+-----+-----+-------------------------+
|23.04|00.00|12.00|29.04|Овен |
+-----+-----+-----+-----+-------------------------+
|29.04|12.00|12.00|01.05|Кит |
+-----+-----+-----+-----+-------------------------+
|01.05|12.00|24.00|02.05|Овен |
+-----+-----+-----+-----+-------------------------+
|03.05|00.00|24.00|03.05|Кит |
+-----+-----+-----+-----+-------------------------+
|04.05|00.00|24.00|05.05|Овен |
+-----+-----+-----+-----+-------------------------+
|06.05|00.00|24.00|06.05|Кит |
+-----+-----+-----+-----+-------------------------+
|07.05|00.00|12.00|10.05|Муха |
+-----+-----+-----+-----+-------------------------+
|10.05|12.00|12.00|13.05|Овен |
+-----+-----+-----+-----+-------------------------+
|13.05|12.00|24.00|14.05|Персей |
+-----+-----+-----+-----+-------------------------+
|15.05|00.00|24.00|15.05|Овен |
+-----+-----+-----+-----+-------------------------+
|16.05|00.00|24.00|18.05|Персей |
+-----+-----+-----+-----+-------------------------+
|19.05|00.00|12.00|22.05|Телец |
+-----+-----+-----+-----+-------------------------+
|22.05|12.00|24.00|24.05|Персей |
+-----+-----+-----+-----+-------------------------+
|25.05|00.00|24.00|02.06|Телец |
+-----+-----+-----+-----+-------------------------+
|03.06|00.00|24.00|03.06|Орион |
+-----+-----+-----+-----+-------------------------+
|04.06|00.00|24.00|04.06|Телец |
+-----+-----+-----+-----+-------------------------+
|05.06|00.00|24.00|06.06|Орион |
+-----+-----+-----+-----+-------------------------+
|07.06|00.00|24.00|07.06|Возничий |
+-----+-----+-----+-----+-------------------------+
|08.06|00.00|12.00|09.06|Телец |
+-----+-----+-----+-----+-------------------------+
|09.06|12.00|24.00|11.06|Возничий |
+-----+-----+-----+-----+-------------------------+
|12.06|00.00|12.00|13.06|Орион |
+-----+-----+-----+-----+-------------------------+
|13.06|12.00|12.00|14.06|Телец |
+-----+-----+-----+-----+-------------------------+
|14.06|12.00|12.00|15.06|Орион |
+-----+-----+-----+-----+-------------------------+
|15.06|12.00|12.00|19.06|Телец |
+-----+-----+-----+-----+-------------------------+
|19.06|12.00|24.00|21.06|Орион |
+-----+-----+-----+-----+-------------------------+
|22.06|00.00|24.00|22.06|Близнецы |
+-----+-----+-----+-----+-------------------------+
|23.06|00.00|12.00|24.06|Орион |
+-----+-----+-----+-----+-------------------------+
|24.06|12.00|24.00|12.07|Близнецы |
+-----+-----+-----+-----+-------------------------+
|13.07|00.00|24.00|13.07|Малый пес |
+-----+-----+-----+-----+-------------------------+
|14.07|00.00|24.00|16.07|Близнецы |
+-----+-----+-----+-----+-------------------------+
|17.07|00.00|24.00|17.07|Малый Пес |
+-----+-----+-----+-----+-------------------------+
|18.07|00.00|24.00|20.07|Близнецы |
+-----+-----+-----+-----+-------------------------+
|21.07|00.00|24.00|22.07|Рак |
+-----+-----+-----+-----+-------------------------+
|23.07|00.00|24.00|24.07|Малый Пес |
+-----+-----+-----+-----+-------------------------+
|25.07|00.00|24.00|30.07|Рак |
+-----+-----+-----+-----+-------------------------+
|31.07|00.00|24.00|02.08|Гидра |
+-----+-----+-----+-----+-------------------------+
|03.08|00.00|12.00|04.08|Рак |
+-----+-----+-----+-----+-------------------------+
|04.08|12.00|12.00|05.08|Гидра |
+-----+-----+-----+-----+-------------------------+
|05.08|12.00|12.00|06.08|Лев |
+-----+-----+-----+-----+-------------------------+
|06.08|12.00|24.00|07.08|Рак |
+-----+-----+-----+-----+-------------------------+
|08.08|00.00|24.00|09.08|Лев |
+-----+-----+-----+-----+-------------------------+
|10.08|00.00|24.00|10.08|Гидра |
+-----+-----+-----+-----+-------------------------+
|11.08|00.00|12.00|14.08|Лев |
+-----+-----+-----+-----+-------------------------+
|14.08|12.00|12.00|15.08|Малый Лев |
+-----+-----+-----+-----+-------------------------+
|15.08|12.00|12.00|16.08|Секстант |
+-----+-----+-----+-----+-------------------------+
|16.08|12.00|24.00|20.08|Лев |
+-----+-----+-----+-----+-------------------------+
|21.08|00.00|24.00|21.08|Малый Лев |
+-----+-----+-----+-----+-------------------------+
|22.08|00.00|24.00|22.08|Лев |
+-----+-----+-----+-----+-------------------------+
|23.08|00.00|12.00|24.08|Малый Лев |
+-----+-----+-----+-----+-------------------------+
|24.08|12.00|12.00|25.08|Секстант |
+-----+-----+-----+-----+-------------------------+
|25.08|12.00|12.00|29.08|Лев |
+-----+-----+-----+-----+-------------------------+
|29.08|12.00|24.00|30.08|Секстант |
+-----+-----+-----+-----+-------------------------+
|31.08|00.00|12.00|09.09|Лев |
+-----+-----+-----+-----+-------------------------+
|09.09|12.00|12.00|11.09|Гидра |
+-----+-----+-----+-----+-------------------------+
|11.09|12.00|24.00|12.09|Лев |
+-----+-----+-----+-----+-------------------------+
|13.09|00.00|12.00|14.09|Дева |
+-----+-----+-----+-----+-------------------------+
|14.09|12.00|24.00|15.09|Лев |
+-----+-----+-----+-----+-------------------------+
|16.09|00.00|24.00|16.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|17.09|00.00|24.00|18.09|Дева |
+-----+-----+-----+-----+-------------------------+
|19.09|00.00|24.00|19.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|20.09|00.00|24.00|23.09|Дева |
+-----+-----+-----+-----+-------------------------+
|24.09|00.00|24.00|24.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|25.09|00.00|24.00|25.09|Дева |
+-----+-----+-----+-----+-------------------------+
|26.09|00.00|24.00|26.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|27.09|00.00|24.00|27.09|Дева |
+-----+-----+-----+-----+-------------------------+
|28.09|00.00|24.00|29.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|30.09|00.00|12.00|02.10|Дева |
+-----+-----+-----+-----+-------------------------+
|02.10|12.00|12.00|05.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|05.10|12.00|24.00|06.10|Дева |
+-----+-----+-----+-----+-------------------------+
|07.10|00.00|12.00|08.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|08.10|12.00|24.00|14.10|Дева |
+-----+-----+-----+-----+-------------------------+
|15.10|00.00|12.00|17.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|17.10|12.00|12.00|18.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|18.10|12.00|24.00|20.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|21.10|00.00|24.00|21.10|Дева |
+-----+-----+-----+-----+-------------------------+
|22.10|00.00|12.00|23.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|23.10|12.00|12.00|24.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|24.10|12.00|24.00|27.10|Дева |
+-----+-----+-----+-----+-------------------------+
|28.10|00.00|24.00|28.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|29.10|00.00|24.00|29.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|30.10|00.00|24.00|30.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|31.10|00.00|24.00|31.10|Дева |
+-----+-----+-----+-----+-------------------------+
|01.11|00.00|24.00|02.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|03.11|00.00|24.00|04.11|Весы |
+-----+-----+-----+-----+-------------------------+
|05.11|00.00|24.00|06.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|07.11|00.00|24.00|11.11|Весы |
+-----+-----+-----+-----+-------------------------+
|12.11|00.00|12.00|15.11|Змея |
+-----+-----+-----+-----+-------------------------+
|15.11|12.00|12.00|18.11|Весы |
+-----+-----+-----+-----+-------------------------+
|18.11|12.00|12.00|19.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|19.11|12.00|12.00|20.11|Весы |
+-----+-----+-----+-----+-------------------------+
|20.11|12.00|24.00|26.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|27.11|00.00|12.00|30.11|Змееносец |
+-----+-----+-----+-----+-------------------------+
|30.11|12.00|12.00|02.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|02.12|12.00|12.00|05.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|05.12|12.00|12.00|08.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|08.12|12.00|24.00|13.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|14.12|00.00|24.00|19.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|20.12|00.00|12.00|21.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|21.12|12.00|12.00|27.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
|27.12|12.00|12.00|28.12|Змея |
+-----+-----+-----+-----+-------------------------+
|28.12|12.00|24.00|30.12|Щит Собесского |
+-----+-----+-----+-----+-------------------------+
|31.12|00.00|24.00|31.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
Жалоба
Напишите нам, и мы в срочном порядке примем меры.